Move over, blueberry muffins and banana bread! Starbucks has more add-ons to offer with your morning cup of joe, in case you haven’t already noticed. Best of all for Starbucks fans are breakfast sandwiches (who doesn’t love a breakfast sandwich?!). One of my fellow POPSUGAR editors said her personal favorite is the reduced-fat turkey bacon, cheddar, and egg white sandwich, which has only 230 calories. The low-cal aspect of the sandwich isn’t the only reason why she said it’s her go-to pick — turkey bacon is her thing.
There’s also a spinach, feta, and egg white wrap, as well as their new Impossible™ Breakfast Sandwich that looks delicious (seen in the Instagram above). Tempted yet? Starbucks could be a healthier option if you find yourself in need of a quick bite with your coffee — just be mindful of the sodium. Ahead, check out a nutrition breakdown of the hot breakfast sandwiches that Starbucks currently has to offer.
Menu item | Calories | Fat (g) | Sat fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
Bacon, Gouda, and Egg Sandwich | 360 | 18 | 7 | 155 | 720 | 35 | 1 | 2 | 19 |
Southwest Veggie Wrap | 550 | 26 | 11 | 420 | 1340 | 56 | 3 | 3 | 23 |
Bacon, Sausage, and Egg Wrap | 640 | 33 | 13 | 340 | 1090 | 58 | 3 | 2 | 28 |
Reduced-Fat Turkey Bacon and Egg White Sandwich | 230 | 5 | 2.5 | 20 | 550 | 28 | 3 | 2 | 17 |
Sausage, Cheddar, and Egg Sandwich | 480 | 29 | 10 | 165 | 890 | 34 | 1 | 2 | 18 |
Double-Smoked Bacon, Cheddar, and Egg Sandwich | 500 | 28 | 13 | 235 | 920 | 42 | 1 | 8 | 22 |
Spinach, Feta, and Egg White Wrap | 290 | 8 | 3.5 | 20 | 840 | 34 | 3 | 5 | 20 |
Roasted Ham, Swiss, and Egg Sandwich | 450 | 21 | 11 | 230 | 880 | 42 | 1 | 8 | 22 |
Chicken Sausage and Bacon Biscuit | 380 | 19 | 8 | 55 | 930 | 35 | 1 | 8 | 18 |
Spicy Chorizo, Monterey Jack, and Egg Sandwich | 470 | 24 | 10 | 175 | 950 | 36 | 0 | 5 | 24 |
Impossible™ Breakfast Sandwich | 420 | 22 | 8 | 190 | 800 | 36 | 2 | 4 | 21 |
Image Source: Instagram use courtesy of Starbucks